Mistral AI
A RocketRide LLM node that connects Mistral AI's chat models to a pipeline.
What it does
Connects Mistral AI models to your pipeline. Used primarily as an llm invoke connection
by agents and other nodes that need an LLM. Can also be used directly via lanes.
Uses the official mistralai Python SDK (both the 1.x and 2.x import layouts are
supported) and calls the chat.complete endpoint. Requests are sent with
temperature: 0.0 for deterministic responses and no max_tokens cap, so the model
decides output length.
Prompts are validated against the model's context window before sending. Token counts are
estimated heuristically (about 1.25 tokens per word, adjusted for punctuation and long
words); no tokenizer round-trip is made. The context limit comes from the selected
profile's modelTotalTokens; if not configured, a built-in per-model default is used,
falling back to 32,768 tokens for unknown models.
Failed API calls are retried automatically with exponential backoff (see Retries and error handling), and raw provider errors are rewritten into user-friendly messages.
When you save the node configuration, a minimal validation probe (a one-token "Hi"
completion) is sent to verify the API key and model before the pipeline ever runs.
Validation failures surface as warnings with the provider's error detail.
Lanes
| Lane in | Lane out | Description |
|---|---|---|
questions | answers | Send a question directly, receive a generated answer |
Profiles
Default: Mistral Large 3 (mistral-large).
| Profile | Model | Context | Output |
|---|---|---|---|
mistral-large (default) | mistral-large-2512 | 262,144 | 209,715 |
mistral-medium-2604 | mistral-medium-2604 | 16,384 | 4,096 |
mistral-small-2603 | mistral-small-2603 | 262,144 | 209,715 |
View 41 more models
| Profile | Model | Context | Output |
|---|---|---|---|
custom | (user-specified) | 32,768 | editable |
mistral-medium | mistral-medium-2508 | 131,072 | 4,096 |
mistral-small | mistral-small-2506 | 131,072 | 4,096 |
codestral | codestral-2508 | 256,000 | 204,800 |
magistral-medium | magistral-medium-2509 | 40,000 | 40,000 |
magistral-small | magistral-small-2509 | 40,960 | 4,096 |
devstral-medium | devstral-medium-2507 | 128,000 | 128,000 |
devstral-small | devstral-small-2507 | 128,000 | 128,000 |
ministral-14b | ministral-14b-2512 | 262,144 | 209,715 |
ministral-8b | ministral-8b-2512 | 262,144 | 209,715 |
ministral-3b | ministral-3b-2512 | 131,072 | 104,857 |
codestral-latest | codestral-latest | 8,191 | 8,191 |
devstral-2512 | devstral-2512 | 262,144 | 209,715 |
devstral-latest | devstral-latest | 256,000 | 256,000 |
devstral-medium-latest | devstral-medium-latest | 256,000 | 256,000 |
magistral-medium-latest | magistral-medium-latest | 40,000 | 40,000 |
magistral-small-latest | magistral-small-latest | 40,000 | 40,000 |
ministral-14b-latest | ministral-14b-latest | 16,384 | 4,096 |
ministral-3b-latest | ministral-3b-latest | 16,384 | 4,096 |
ministral-8b-latest | ministral-8b-latest | 16,384 | 4,096 |
mistral-large-2411 | mistral-large-2411 | 131,072 | 128,000 |
mistral-large-latest | mistral-large-latest | 32,000 | 4,096 |
mistral-medium-2505 | mistral-medium-2505 | 8,191 | 8,191 |
mistral-medium-3 | mistral-medium-3 | 131,072 | 104,857 |
mistral-medium-3-5 | mistral-medium-3-5 | 262,144 | 209,715 |
mistral-medium-c21211-r0-75 | mistral-medium-c21211-r0-75 | 16,384 | 4,096 |
mistral-medium-latest | mistral-medium-latest | 131,072 | 131,072 |
mistral-small-latest | mistral-small-latest | 131,072 | 131,072 |
mistral-tiny-2407 | mistral-tiny-2407 | 16,384 | 4,096 |
mistral-tiny-latest | mistral-tiny-latest | 16,384 | 4,096 |
mistral-vibe-cli-fast | mistral-vibe-cli-fast | 16,384 | 4,096 |
mistral-vibe-cli-latest | mistral-vibe-cli-latest | 16,384 | 4,096 |
mistral-vibe-cli-with-tools | mistral-vibe-cli-with-tools | 16,384 | 4,096 |
mistral-large-2407 | mistral-large-2407 | 131,072 | 104,857 |
mistral-medium-3-1 | mistral-medium-3.1 | 131,072 | 104,857 |
mistral-nemo | mistral-nemo | 131,072 | 16,384 |
mistral-saba | mistral-saba | 32,768 | 26,214 |
mistral-small-24b-instruct-2501 | mistral-small-24b-instruct-2501 | 32,768 | 16,384 |
mistral-small-3-1-24b-instruct | mistral-small-3.1-24b-instruct | 128,000 | 102,400 |
mistral-small-3-2-24b-instruct | mistral-small-3.2-24b-instruct | 131,072 | 16,384 |
mistral-medium-3-5-batch | mistral-medium-3-5:batch | 32,768 | 26,214 |
Configuration
Choose a profile to pin the Mistral model and its declared context and output limits. Most users only need to select a profile and supply an API key; choose custom to enter another Mistral model ID and context limit, and use an explicit context limit only when you need to override the built-in per-model value.
Authentication
Provide a Mistral AI API key in the apikey field (created in the
Mistral AI console). The key is read at startup and never
persisted by the node.
The node detects common key mix-ups at initialization and fails with a specific message:
- Keys starting with
sk-are rejected as OpenAI keys. - Keys starting with
AIare rejected as Google AI / Gemini keys.
Notes
Retries and error handling
Transient failures (timeouts, network errors, rate limits, HTTP 5xx) are retried with exponential backoff. Retry budget scales with the model tier:
| Model tier | Retries | Base delay |
|---|---|---|
large models | 3 | 2.0 s |
medium / magistral models | 2 | 1.5 s |
| All other (small / edge) models | 2 | 1.0 s |
Non-retryable errors fail immediately. Whatever the cause, the raw API error is mapped to a user-friendly message: authentication failures, rate limits, quota/billing issues, invalid input, model unavailability, server errors, content-policy violations, timeouts, and network problems each get a specific explanation instead of a stack trace.
Upstream docs
Schema
| Field | Type | Description | Default |
|---|---|---|---|
mistral.profile | string | Model Mistral AI model selection | "mistral-large" |
model | string | Model Mistral AI model | |
modelTotalTokens | number | Tokens Maximum context length in tokens |
Dependencies
mistralaimistral-common[sentencepiece]